2 Beds 2 Baths 1,021 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Vinyl |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer |
Other Interior Features | Breakfast Bar, Built-in Features, Dual Sinks, Living/Dining Room, Pantry, Separate Shower |
Stories | 7 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None, Association, Community |
Parking | Open, Two or More Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Fitness Center, Management, Pool, Shuffleboard Court, Trash, Elevator(s) |
Security Features | Security System |
Status | For Sale |
---|---|
Open House | 1/31/2025, 3:00 PM - 6:00 PM |
LIVING SPACE | 1,021 Sq.Ft. |
MLS® ID | R11012902 |
Type | Condo |
Year Built | 1979 |
Architecture Styles | High Rise |
Water Frontage | Ocean Front |
View Description | Ocean |
SALES PRICE | $465,000 |
---|---|
REAL ESTATE TAXES | $6,596/yr |
HOA Fees | $867/mo |
Luxury vinyl planks throughout, beautiful white wood cabinets, stainless appliances, quartz countertops in kitchen and baths, floor-to-ceiling tile in showers, and top-tier finishes all around.
Shayne Silver
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch