3 Beds 3 Baths 1,488 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Vinyl |
Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer, Washer |
Other Interior Features | Closet Cabinetry, Kitchen/Dining Combo, Custom Mirrors, Separate Shower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 0 |
Water Source | Public |
POOL | None, Association, Community |
Lot Features | Sprinklers Automatic, 1/4 Acre |
Parking | Assigned, Guest |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Basketball Court, Management, Pool, Spa/Hot Tub, Tennis Court(s) |
Other Exterior Features | Balcony, Fence, Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,488 Sq.Ft. |
LOT SIZE | 1,530 Sq.Ft. |
MLS® ID | R10926756 |
Type | Other |
Year Built | 1982 |
View Description | Garden |
HIGH SCHOOL | Santaluces Community High |
SALES PRICE | $350,000 |
---|---|
HOA Fees | $377/mo |
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch