1 Bed 2 Baths 1,080 Sq.Ft.
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | None |
| Flooring | Ceramic Tile, Vinyl |
| Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Water Heater |
| Other Interior Features | Dual Sinks, Tub Shower, Walk-In Closet(s) |
| Stories | 4 |
|---|---|
| Lot Features | Sprinklers Automatic, Zero Lot Line |
| Parking | Assigned, Guest |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Clubhouse, Laundry, Library, Picnic Area, Pickleball, Shuffleboard Court, Tennis Court(s) |
| Security Features | None, Smoke Detector(s) |
| Other Exterior Features | Awning(s), Outdoor Living Area |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,080 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| MLS® ID | R11145078 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Delray Beach |
| Water Frontage | None |
| View Description | Garden, Other |
| Lease Price | $1,640/mo |
|---|
A charming coastal city offering a sophisticated blend of old-world charm and modern amenities.
Read moreWhether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch