2 Beds 2 Baths 1,065 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Ceramic Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Other Interior Features | Closet Cabinetry, Eat-in Kitchen, Family/Dining Room, Custom Mirrors, Main Level Primary, Tub Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| POOL | Association |
| ROOF | Wood Trusses |
| Parking | Attached, Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Business Center, Clubhouse, Fitness Center, Library, Pool, Recreation Facilities, Restaurant, Sauna, Sidewalks, Transportation Service |
| Security Features | Gated with Guard, Gated Community |
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,065 Sq.Ft. |
| TOTAL AREA | 1,065 Sq.Ft. |
| MLS® ID | R10936914 |
| Type | Residential |
| Year Built | 1985 |
| SALES PRICE | $227,000 |
|---|---|
| REAL ESTATE TAXES | $714/yr |
| HOA Fees | $647 |
| Zoning | RS |
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch