2 Beds 2 Baths 1,381 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Washer/Dryer, Washer |
Other Interior Features | Dual Sinks, Eat-in Kitchen, Living/Dining Room, Split Bedrooms, Tub Shower, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None, Association, Community |
ROOF | Composition, Shingle |
Parking | Assigned, Guest |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
HOA Amenities | Billiard Room, Clubhouse, Library, Management, Pool, Shuffleboard Court, Tennis Court(s), Trail(s) |
Other Exterior Features | Patio |
Status | For Sale |
---|---|
LIVING SPACE | 1,381 Sq.Ft. |
MLS® ID | R11028149 |
Type | Condo |
Year Built | 1980 |
View Description | Garden |
SALES PRICE | $250,000 |
---|---|
REAL ESTATE TAXES | $1,418/yr |
HOA Fees | $641/mo |
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch