2 Beds 2 Baths 1,527 Sq.Ft.
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Washer |
Other Interior Features | Living/Dining Room |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None, Association, Community |
ROOF | Composition, Shingle |
Parking | Attached, Driveway, Garage, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bocce Court, Clubhouse, Pickleball, Pool, Tennis Court(s) |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,527 Sq.Ft. |
MLS® ID | R10872975 |
Type | Residential |
Year Built | 1980 |
Water Frontage | Lake Front |
View Description | Lake |
SALES PRICE | $423,000 |
---|---|
REAL ESTATE TAXES | $3,959/yr |
HOA Fees | $216/mo |
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch