2 Beds 2 Baths 1,100 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
Other Interior Features | Pantry, Walk-In Closet(s) |
Garage Space | 0 |
---|---|
POOL | None, Association, Community |
Parking | Assigned |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
HOA Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Trail(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,100 Sq.Ft. |
MLS® ID | R10859967 |
Type | Condo |
Year Built | 1969 |
View Description | Golf Course, Garden, Lake |
ELEMENTARY SCHOOL | Cypress |
MIDDLE SCHOOL | Pompano B.Middle |
Lease Price | $2,200/mo |
---|
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch