1 Bed 2 Baths 806 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Tile |
Fireplace | Decorative |
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer, Washer |
Other Interior Features | Closet Cabinetry, Fireplace, Living/Dining Room, Pantry, Separate Shower, Walk-In Closet(s) |
Stories | 5 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None, Association, Community |
ROOF | Concrete |
Parking | Assigned, Guest |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Pool, Tennis Court(s), Trash |
Other Exterior Features | Patio |
Status | For Sale |
---|---|
LIVING SPACE | 806 Sq.Ft. |
TOTAL AREA | 960 Sq.Ft. |
MLS® ID | R11126815 |
Type | Condo |
Year Built | 1973 |
View Description | Canal |
SALES PRICE | $170,000 |
---|---|
REAL ESTATE TAXES | $2,104/yr |
HOA Fees | $660/mo |
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch