2 Beds 2 Baths 1,056 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Closet |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Dining Area, Separate/Formal Dining Room, Tub Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| POOL | Association |
| Parking | Assigned |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Pool, Shuffleboard Court, Tennis Court(s) |
| Other Exterior Features | Balcony, Outdoor Living Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,056 Sq.Ft. |
| TOTAL AREA | 1,182 Sq.Ft. |
| MLS® ID | R11106675 |
| Type | Condo |
| Year Built | 1976 |
| Water Frontage | None |
| SALES PRICE | $175,000 |
|---|---|
| REAL ESTATE TAXES | $415/yr |
| HOA Fees | $515 |
| Zoning | RM(cit |
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch