2 Beds 2 Baths 1,243 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer |
Other Interior Features | Dining Area, Separate/Formal Dining Room, Dual Sinks, Split Bedrooms, Walk-In Closet(s) |
Stories | 5 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
POOL | None, Association, Community |
Parking | Assigned, Attached, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bike Storage, Business Center, Management, Pool, Sauna, Trash, Elevator(s) |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,243 Sq.Ft. |
MLS® ID | R10894534 |
Type | Condo |
Year Built | 2004 |
Architecture Styles | High Rise |
View Description | Water |
SALES PRICE | $795,000 |
---|---|
REAL ESTATE TAXES | $8,388/yr |
HOA Fees | $570/mo |
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch