2 Beds 2 Baths 1,452 Sq.Ft.
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Built-in Features, Closet Cabinetry, Dual Sinks, Entrance Foyer, Living/Dining Room, Split Bedrooms, Separate Shower, Walk-In Closet(s) |
| Stories | 16 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| POOL | Association |
| Parking | Assigned, Covered, Garage, Guest |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Beach Rights, Boating, Clubhouse, Fitness Center, Picnic Area, Pickleball, Pool, Putting Green(s), Spa/Hot Tub, Tennis Court(s), Elevator(s) |
| Security Features | Security System, Fire Alarm, Fire Sprinkler System, Gated with Guard, Gated Community, Lobby Secured, Smoke Detector(s) |
| Other Exterior Features | Balcony, Outdoor Living Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,452 Sq.Ft. |
| TOTAL AREA | 1,600 Sq.Ft. |
| MLS® ID | R10986135 |
| Type | Condo |
| Year Built | 1987 |
| Water Frontage | Intracoastal Access, Navigable Water, No Fixed Bridges, Ocean Access |
| View Description | Garden, Ocean |
| SALES PRICE | $1,099,000 |
|---|---|
| REAL ESTATE TAXES | $8,552/yr |
| HOA Fees | $1,788 |
| Zoning | RESIDENTIAL |
Check out our tour of this property.
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch