1 Bed 2 Baths 994 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
Other Interior Features | Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None, Association, Community |
ROOF | Composition, Shingle |
Lot Features | 1/4 Acre |
Parking | Assigned, Guest, Open |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Laundry, Management, Pool, Shuffleboard Court, Tennis Court(s) |
Other Exterior Features | Patio |
Status | For Sale |
---|---|
LIVING SPACE | 994 Sq.Ft. |
TOTAL AREA | 1,122 Sq.Ft. |
MLS® ID | R11124211 |
Type | Residential |
Year Built | 1971 |
Water Frontage | Canal Access |
View Description | Canal |
SALES PRICE | $140,000 |
---|---|
REAL ESTATE TAXES | $1,924/yr |
HOA Fees | $531/mo |
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch