2 Beds 2 Baths 1,123 Sq.Ft. 3,049.2 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet |
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Other Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Kitchen/Dining Combo, Living/Dining Room, Main Level Primary, Pantry, Split Bedrooms, Tub Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| POOL | Association |
| ROOF | Composition, Shingle |
| Lot Features | Sprinklers Automatic, 1/4 Acre |
| Parking | Assigned |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Bocce Court, Billiard Room, Clubhouse, Fitness Center, Library, Pickleball, Pool, Shuffleboard Court, Sauna, Sidewalks, Tennis Court(s) |
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,123 Sq.Ft. |
| TOTAL AREA | 1,331 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | R10970589 |
| Type | Residential |
| Year Built | 1982 |
| Water Frontage | Lake |
| View Description | Clubhouse, Lake, Tennis Court |
| SALES PRICE | $185,000 |
|---|---|
| REAL ESTATE TAXES | $897/yr |
| HOA Fees | $254 |
| Zoning | RM |
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch