3 Beds 3 Baths 2,648 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Main Level, Laundry Room, Laundry Tub, In Unit |
| Flooring | Ceramic Tile |
| Appliances | Cooktop, Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Oven, Refrigerator, Tankless Water Heater, Water Heater, Washer |
| Other Interior Features | Breakfast Bar, Dining Area, Separate/Formal Dining Room, Entrance Foyer, Elevator, Other, Pantry, Split Bedrooms, Tub Shower, Upper Level Primary, Vaulted Ceiling(s), Bar, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| POOL | Association, Heated, Outside Bath Access |
| Parking | Assigned, Attached, Covered, Garage, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | Beach Rights, Beach Access, Fitness Center, Maintenance, Picnic Area, Pool, Parking, Security, Storage, Sidewalks |
| Security Features | Gated Community |
| Other Exterior Features | Balcony, Outdoor Living Area, Outdoor Shower, Storage |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,648 Sq.Ft. |
| TOTAL AREA | 3,111 Sq.Ft. |
| MLS® ID | B26093550 |
| Type | Condo |
| Year Built | 1982 |
| Water Frontage | Ocean Front |
| View Description | Garden, Ocean, Pool, Water |
| Lease Price | $6,500/mo |
|---|
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch