4 Beds 2 Baths 1,965 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage, Laundry Tub |
Flooring | Ceramic Tile, Wood |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Closet Cabinetry, Eat-in Kitchen, Living/Dining Room, Pantry, Separate Shower, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | Concrete, Free Form, Heated, Other, Pool |
ROOF | Composition, Shingle |
Lot Features | Sprinklers Automatic, 1/4 Acre |
Parking | Driveway, Detached, Garage, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Security Features | Security System |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,965 Sq.Ft. |
LOT SIZE | 9,512 Sq.Ft. |
MLS® ID | R10923245 |
Type | Residential |
Year Built | 1978 |
Architecture Styles | Ranch |
Water Frontage | Canal Access |
View Description | Canal |
SALES PRICE | $590,000 |
---|---|
REAL ESTATE TAXES | $4,129/yr |
HOA Fees | $29/mo |
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch