2 Beds 2 Baths 1,340 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Washer |
Other Interior Features | Built-in Features, Closet Cabinetry, Eat-in Kitchen, High Ceilings, Living/Dining Room, Skylights, Separate Shower, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None |
ROOF | Concrete, Wood Trusses |
Lot Features | Sprinklers Automatic |
Parking | Attached, Driveway, Garage, On Street |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Basketball Court, Billiard Room, Business Center, Clubhouse, Library, Management, Pickleball, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Security Features | Security Gate |
Other Exterior Features | Enclosed Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,340 Sq.Ft. |
MLS® ID | R10878077 |
Type | Residential |
Year Built | 1987 |
Water Frontage | Canal Access |
View Description | Canal |
SALES PRICE | $266,000 |
---|---|
REAL ESTATE TAXES | $1,393/yr |
HOA Fees | $636/mo |
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch