2 Beds 2 Baths 1,188 Sq.Ft. 1,742.4 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Closet |
| Flooring | Ceramic Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Water Heater, Washer |
| Other Interior Features | Breakfast Bar, Living/Dining Room, Custom Mirrors, Separate Shower |
| Stories | 1 |
|---|---|
| Utilities | Cable Available |
| POOL | Association |
| ROOF | Composition, Shingle |
| Lot Features | 1/4 Acre |
| Parking | Assigned, Guest |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| HOA Amenities | Billiard Room, Clubhouse, Fitness Center, Library, Pickleball, Pool, Recreation Facilities, Sauna, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s) |
| Security Features | Gated with Guard, Gated Community |
| Other Exterior Features | Outdoor Living Area |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,188 Sq.Ft. |
| TOTAL AREA | 1,728 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | R11167150 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Delray Beach |
| Water Frontage | None |
| ELEMENTARY SCHOOL | Crosspointe |
| MIDDLE SCHOOL | Carver Community |
| HIGH SCHOOL | Atlantic |
| SALES PRICE | $229,995 |
|---|---|
| REAL ESTATE TAXES | $1,139/yr |
| HOA Fees | $633/mo |
| Zoning | PRD(ci |
A charming coastal city offering a sophisticated blend of old-world charm and modern amenities.
Read moreWhether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch