2 Beds 2 Baths 852 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer |
| Other Interior Features | Breakfast Bar, Built-in Features, Breakfast Area, Garden Tub/Roman Tub, Separate Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| POOL | None, Association, Community |
| Parking | Assigned |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Shuffleboard Court |
| Status | For Sale |
|---|---|
| LIVING SPACE | 852 Sq.Ft. |
| TOTAL AREA | 915 Sq.Ft. |
| MLS® ID | R11138860 |
| Type | Condo |
| Year Built | 1985 |
| SALES PRICE | $189,000 |
|---|---|
| REAL ESTATE TAXES | $898/yr |
| HOA Fees | $667/mo |
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch