3 Beds 3 Baths 1,823 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Vinyl |
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer |
Other Interior Features | Breakfast Bar, Dual Sinks, French Door(s)/Atrium Door(s), Kitchen/Dining Combo, Walk-In Closet(s) |
Stories | 8 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None, Association, Community |
ROOF | Composition, Shingle |
Parking | Assigned, Covered, Guest |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Fitness Center, Management, Pool, Trash, Elevator(s) |
Security Features | Gated with Guard, Phone Entry |
Other Exterior Features | Balcony |
Status | Pending |
---|---|
LIVING SPACE | 1,823 Sq.Ft. |
MLS® ID | R11009148 |
Type | Condo |
Year Built | 1987 |
Water Frontage | Lake Front |
View Description | Lake |
SALES PRICE | $575,000 |
---|---|
REAL ESTATE TAXES | $6,043/yr |
HOA Fees | $1,000/mo |
This spacious unit features 2 bedrooms plus an office/den/flex room, making it perfect for those who need a versatile space for work, relaxation, or guests.
Jeff Silver
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch