2 Beds 2 Baths 1,626 Sq.Ft. 2,178 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Bathtub, Cathedral Ceiling(s), Dual Sinks, Family/Dining Room, Kitchen/Dining Combo, Living/Dining Room, Main Level Primary, Split Bedrooms, Soaking Tub, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| POOL | Association |
| Lot Features | 1/4 Acre |
| Parking | Attached, Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Billiard Room, Clubhouse, Fitness Center, Library, Pickleball, Pool, Sidewalks, Tennis Court(s) |
| Security Features | Gated Community |
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,626 Sq.Ft. |
| TOTAL AREA | 2,106 Sq.Ft. |
| LOT SIZE | 2,178 Sq.Ft. |
| MLS® ID | R11009272 |
| Type | Residential |
| Year Built | 1992 |
| Water Frontage | Lake |
| View Description | Lake |
| SALES PRICE | $310,000 |
|---|---|
| REAL ESTATE TAXES | $2,132/yr |
| HOA Fees | $875 |
| Zoning | RS |
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch