2 Beds 1 Bath 1,243 Sq.Ft. 7,405.2 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| Lot Features | 1/4 Acre |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Sidewalks |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,243 Sq.Ft. |
| TOTAL AREA | 1,381 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | R10990384 |
| Type | Residential |
| Year Built | 1960 |
| Water Frontage | Canal Front |
| SALES PRICE | $400,000 |
|---|---|
| REAL ESTATE TAXES | $4,675/yr |
| Zoning | RS-2(c |
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch