5 Beds 4 Baths 2,783 Sq.Ft. 9,583.2 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Laundry Room, Laundry Tub |
| Flooring | Ceramic Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater, Washer |
| Other Interior Features | Breakfast Bar, Built-in Features, Bathtub, Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Kitchen/Dining Combo, Main Level Primary, Sitting Area in Primary, Split Bedrooms, Soaking Tub, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| POOL | In Ground, Screen Enclosure, Association |
| ROOF | Barrel, Tile |
| Lot Features | Sprinkler System, 1/4 Acre |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Paver Block |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | Basketball Court, Clubhouse, Community Kitchen, Fitness Center, Gated, Management, Picnic Area, Playground, Pickleball, Park, Pool, Recreation Facilities, Security, Sidewalks, Tennis Court(s) |
| Security Features | Security System Owned, Gated with Guard, Gated Community |
| Other Exterior Features | Outdoor Living Area |
| Status | For Sale |
|---|---|
| Open House | 9/19/2026, 12:00 PM - 3:00 PM |
| LIVING SPACE | 2,783 Sq.Ft. |
| TOTAL AREA | 3,651 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | B26075743 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Boynton Beach |
| Architecture Styles | Mediterranean, Ranch |
| Water Frontage | Lake Front |
| View Description | Lake, Pool, Water |
| ELEMENTARY SCHOOL | Sunset Palms |
| MIDDLE SCHOOL | West Boynton |
| HIGH SCHOOL | Park Vista |
| SALES PRICE | $950,000 |
|---|---|
| REAL ESTATE TAXES | $7,573/yr |
| HOA Fees | $500/mo |
| Zoning | AGR-PUD |
A vibrant city, offering a delightful blend of coastal charm and urban convenience.
Read moreWhether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch