6 Beds 4 Baths 3,941 Sq.Ft.
Title
Broker Associate
License
BK3321050
Phone
Email address
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Washer Hookup, Dryer Hookup, Inside, Laundry Closet |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Water Heater |
| Other Interior Features | Bidet, Built-in Features, Entrance Foyer, Garden Tub/Roman Tub, High Ceilings, Pantry, Stacked Bedrooms, Upper Level Primary, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Lot Features | Sprinklers Automatic, Sprinkler System, 1/4 Acre |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Basketball Court, Bike Storage, Business Center, Clubhouse, Fitness Center, Picnic Area, Recreation Facilities, Spa/Hot Tub, Sidewalks, Trail(s) |
| Security Features | Security System Owned, Gated with Guard, Gated Community, Smoke Detector(s) |
| Other Exterior Features | Outdoor Living Area |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,941 Sq.Ft. |
| TOTAL AREA | 5,185 Sq.Ft. |
| MLS® ID | R11155618 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Wellington |
| Water Frontage | Lake Front |
| View Description | Lake |
| ELEMENTARY SCHOOL | Equestrian Trails |
| MIDDLE SCHOOL | Emerald Cove |
| HIGH SCHOOL | Palm Beach Central |
| Lease Price | $4,450/mo |
|---|
Offers a laid-back lifestyle with top-rated schools, beautiful parks, and a variety of recreational activities.
Read moreWhether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch