3 Beds 2 Baths 1,744 Sq.Ft. 7,405.2 Sq.Ft.
Title
Co-Owner | SRES
License
SL3328830
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer |
| Other Interior Features | Breakfast Area, Living/Dining Room, Other, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Garage Space | 2.0 |
|---|---|
| Utilities | Cable Available |
| ROOF | Spanish Tile |
| Parking | Attached, Garage |
| Heat type | Central, Electric |
| HOA Amenities | Security, Tennis Court(s) |
| Security Features | Building Security, Gated Community, Security Fence, Security Guard |
| Other Exterior Features | Balcony, Other |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,744 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | F10471065 |
| Type | Residential |
| Year Built | 1998 |
| View Description | Garden, Preserve |
| Lease Price | $2,700/mo |
|---|
Whether you are purchasing or selling a home, The Silver Team is one of the most experienced, proven real estate sales teams in South Florida. We couple our experience with excellence, commitment, integrity and professionalism to ensure you have both a successful transaction, and an easy, positive real estate experience.
Get in Touch